1 / 1
LENOVO
Lenovo LOQ 15ARP10E AMD Ryzen™ 7 7735HS Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 3050 Wi-Fi 6 (802.11ax) Windows 11 Home English Grey
Regular price
£942.94 GBP
Sold outTax included.
SKU:
83S0000MUK
Out of stock
Pairs well with
£942.94 GBP
- AMD Ryzen 7 7735HS (8C/16T, 3.2/4.75GHz, 4MB L2/16MB L3)
- 15.6" FHD (1920x1080) IPS 300nits 100% sRGB 144Hz FreeSync
- 1x 16GB SODIMM DDR5-4800
- 1TB SSD M.2 2242 PCIe 4.0x4 NVMe
- NVIDIA GeForce RTX 3050 6GB , Boost Clock 990MHz, TGP 65W
- Windows 11 Home
AMD Ryzen 7 7735HS (8C/16T, 3.2/4.75GHz, 4MB L2/16MB L3), 1x 16GB SODIMM DDR5-4800, 1TB SSD M.2 2242 PCIe 4.0x4 NVMe, 15.6" FHD (1920x1080) IPS 300nits 100% sRGB 144Hz FreeSync, NVIDIA GeForce RTX 3050 6GB , Boost Clock 990MHz, TGP 65W, Wi-Fi 6 802.11ax 2x2 + BT5.2, HD 720p with Privacy Shutter, Windows 11 Home
Built by Masters. Born to Begin
- Built to run AAA games with AMD Ryzen™ processors
- Beyond-fast NVIDIA® GeForce RTX™ Graphics fuel robust gaming performance
- Designed to move, styled to match
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Colour name | Luna Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| Maximum refresh rate | 144 Hz |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7735HS |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 4.75 GHz |
| Processor frequency | 3.2 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor base power | 35 W |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 680M |
| Audio | |
|---|---|
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Performance | |
|---|---|
| Motherboard chipset | AMD SoC |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | No |
| Numeric keypad | Yes |
| Keyboard language | English |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system language | English |
| Trial software | Office |
| Battery | |
|---|---|
| Battery capacity | 57.5 Wh |
| Power | |
|---|---|
| AC adapter power | 135 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Fingerprint reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
|---|---|
| Certification | RoHS |
| Weight & dimensions | |
|---|---|
| Weight | 1.8 kg |
| Width | 359.2 mm |
| Depth | 236 mm |
| Height (front) | 1.99 cm |
| Height (rear) | 2.29 cm |
| Packaging data | |
|---|---|
| Package width | 503 mm |
| Package depth | 74 mm |
| Package height | 309 mm |
| Package weight | 2.93 kg |
| General | |
|---|---|
| Product family | LOQ |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
Add your content here
Lenovo LOQ 15ARP10E AMD Ryz...
Get notified when this item is back in stock
1 / 1
Press & drag to view