1 / 1
IIYAMA
iiyama G-MASTER GB2741HSU-B1 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
Regular price
£128.95 GBP
Tax included.
SKU:
GB2741HSU-B1
Stock Adequate!Ready to ship
Pairs well with
£128.95 GBP
- 68.6 cm (27") Black
- Height adjustment 15 cm Built-in speaker(s)
- HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 144 Hz Response time (MPRT): 1 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): C ErP CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE
Get ahead with the 27" GB2741HSU Black Hawk monitor with IPS Panel Technology, 1ms MPRT and height adjustabe stand
Indulge in exceptional gaming excellence with the 27" GB2741HSU monitor. This display boasts cutting-edge IPS panel technology, a 144Hz refresh rate, and an ultra-swift 1ms MPRT response time. Elevate your gaming adventure to the next level, thanks to FreeSync Technology and the Black Tuner function, ensuring crystal-clear visibility even in the darkest scenes. In addition, equipped with a height adjustable stand (15cm).
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness (typical) | 350 cd/m² |
| Response time (MPRT) | 1 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 - 163 kHz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | Yes |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 100% |
| Performance | |
|---|---|
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| Number of downstream ports | 2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Number of OSD languages | 11 |
| Power | |
|---|---|
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14.1 kWh |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 611.5 mm |
| Depth (with stand) | 390.5 mm |
| Height (with stand) | 552 mm |
| Weight (with stand) | 5.4 kg |
| Width (without stand) | 611.5 mm |
| Depth (without stand) | 47.5 mm |
| Height (without stand) | 402 mm |
| Packaging data | |
|---|---|
| Package width | 691 mm |
| Package depth | 142 mm |
| Package height | 442 mm |
| Package weight | 6.8 kg |
| USB cable length | 1.5 m |
| Packaging content | |
|---|---|
| Cables included | AC, USB, HDMI |
| Quick start guide | Yes |
| HDMI cable length | 1.5 m |
| Power cable length | 1.5 m |
| Sustainability | |
|---|---|
| Sustainability certificates | ErP |
| General | |
|---|---|
| Product family | G-MASTER |
| Other features | |
|---|---|
| Depth | 390.5 mm |
| Width | 611.5 mm |
| Weight | 5.4 kg |
| Packaging content | quick start guide, safety guide |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| Control panel | Joystick / Power Button: Power / Menu (Center), Up / Input Select, Down, Right / Volume / Mute Audio, Left / Brightness / Adaptive Sync / Night Mode / Motion Blur Reduction / i-Style Colour / ECO |
| User controls | picture adjust (contrast, brightness, OD, Adaptive Sync, Adv. Contrast, Night Mode, Motion Blur Reduction, Gamma), input select (Auto/Manual, HDMI, DP), audio settings (volume, mute audio), store user settings (user modes), colour settings (6-Axis, colour temperature, user preset, i-style colour, blue light reducer, black tuner), image adjust (sharpness, RGB range, video mode adjust, x-res technology), language, setup menu (OSD h. position, OSD v. position, OSD time, OSD background, OSD rotate, opening logo, power LED, ddc/ci control), display information, reset (reset all) |
Add your content here
iiyama G-MASTER GB2741HSU-B...
Get notified when this item is back in stock
1 / 1
Press & drag to view