1 / 1
IIYAMA
iiyama G-MASTER GB2591HSU-B1 computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LED Black
Regular price
£151.95 GBP
Sold outTax included.
SKU:
GB2591HSU-B1
Out of stock
Pairs well with
£151.95 GBP
- 62.2 cm (24.5") Black
- Height adjustment 15 cm Built-in speaker(s)
- HDMI HDMI version: 2.1 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 320 Hz Response time: 0.4 ms Response time (MPRT): 0.4 ms
- 1920 x 1080 pixels Full HD Panel type: Fast IPS
- Energy efficiency class (SDR): E ErP CB, CE, EAC, PSE, REACH, RoHS, TÜV mark, VCCI, WEEE
Control the game with the 24.5" GB2591HSU Gold Phoenix 320Hz Fast IPS monitor
The G-Master GB2591HSU-B1 is crafted to help you unleash your full gaming potential. With G-Sync Compatibility for smooth, tear-free gameplay and a 320Hz refresh rate, every movement feels fast and fluid. The 24.5” Fast IPS panel delivers clear, sharp visuals, while the 0.4ms response ensures you stay ahead in every game, without ever being held back by your gear. For added ergonomic comfort, the monitor includes a 150mm height-adjustable stand to fit your setup perfectly.
| Display | |
|---|---|
| Display diagonal | 62.2 cm (24.5") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | Fast IPS |
| Display brightness (typical) | 350 cd/m² |
| Response time | 0.4 ms |
| Response time (MPRT) | 0.4 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 320 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2802 x 0.2802 mm |
| Horizontal scan range | 30 - 360 kHz |
| Viewable size, horizontal | 54.4 cm |
| Viewable size, vertical | 30.3 cm |
| Display diagonal (metric) | 62 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 8 bit |
| Performance | |
|---|---|
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC type | G-SYNC |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 8 W |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of downstream ports | 4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 18.4 kWh |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| Power consumption (typical) | 30 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 557 mm |
| Depth (with stand) | 55.5 mm |
| Height (with stand) | 324 mm |
| Weight (with stand) | 5.3 kg |
| Packaging data | |
|---|---|
| Package width | 630 mm |
| Package depth | 142 mm |
| Package height | 504 mm |
| Package weight | 8.03 kg |
| Package type | Box |
| USB cable length | 1.8 m |
| Packaging content | |
|---|---|
| Cables included | AC, USB, DisplayPort |
| DisplayPort cable length | 1.8 m |
| Power cable length | 1.8 m |
| Sustainability | |
|---|---|
| Sustainability certificates | ErP |
| General | |
|---|---|
| Product family | G-MASTER |
| Other features | |
|---|---|
| Height | 324 mm |
| Width | 557 mm |
| Weight | 5.3 kg |
| Packaging content | quick start guide, safety guide |
| Compliance certificates | CB, CE, EAC, PSE, REACH, RoHS, TÜV mark, VCCI, WEEE |
| Control panel | power switch, joystick, menu (center), up / signal select, down / shortcut, left / volume -, right / volume + |
| User controls | picture adjust (contrast, brightness, overdrive, HDR, Adaptive Sync, night mode, blue light reducer, Motion Blur Reducer, gamma), input select (input source), audio adjust (volume, mute), store user setting (user modes), color settings (6-axis, color temperature, user preset, black tuner), image adjust (i-Style color, X-Res Technology, sharpness, HDMI range, direct drive mode, video mode adjust), language, setup menu (OSD horizontal position, OSD vertical position, OSD time, opening logo, power LED, DDC/CI control, usb charge), display information, reset (reset all) |
Add your content here
iiyama G-MASTER GB2591HSU-B...
Get notified when this item is back in stock
1 / 1
Press & drag to view