1 / 1
IIYAMA
iiyama G-MASTER G2245HSU-B2 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
Regular price
£78.95 GBP
Sold outTax included.
SKU:
G2245HSU-B2
Out of stock
Pairs well with
£78.95 GBP
- 54.6 cm (21.5") Black
- Built-in speaker(s)
- HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 1 ms Response time (MPRT): 1 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): E ErP CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE
Get ahead with the G2245HSU Black Hawk with IPS Panel Technology and 1ms MPRT
Indulge in exceptional gaming excellence with the 22" G2245HSU Black Hawk monitor. This display boasts IPS panel technology, a 100Hz refresh rate, and an ultra-swift 1ms MPRT response time. Elevate your gaming adventure to the next level, thanks to the Black Tuner function, ensuring crystal-clear visibility even in the darkest scenes.
| Display | |
|---|---|
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.249 x 0.241 mm |
| Horizontal scan range | 30 - 110 kHz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display diagonal (metric) | 54.5 cm |
| Performance | |
|---|---|
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| Number of downstream ports | 2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | 4 - 22° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15.4 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 492 mm |
| Depth (with stand) | 192.5 mm |
| Height (with stand) | 362 mm |
| Weight (with stand) | 2.6 kg |
| Packaging data | |
|---|---|
| Package width | 564 mm |
| Package depth | 380 mm |
| Package height | 122 mm |
| Package weight | 3.6 kg |
| Package type | Box |
| USB cable length | 1.5 m |
| Packaging content | |
|---|---|
| Cables included | AC, USB, HDMI |
| HDMI cable length | 1.5 m |
| Power cable length | 1.5 m |
| Sustainability | |
|---|---|
| Sustainability certificates | ErP |
| General | |
|---|---|
| Product family | G-MASTER |
| Other features | |
|---|---|
| Height | 362 mm |
| Depth | 192.5 mm |
| Width | 492 mm |
| Weight | 2.6 kg |
| Packaging content | quick start guide, safety guide |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | Power, Menu, Volume, Black Tuner / MBR / Adaptive Sync / Night Mode, Input Select / Exit |
| User controls | picture adjust (contrast, brightness, OD, AC, Eco, black tuner, colour saturation, MBR, AdaptiveSync), input source, audio settings (volume, mute audio), user modes, colour settings (6-Axis, gamma, blue light reducer, colour temperature, user preset), image adjust (i-Style Colour, sharp and soft, RGB range, video mode adjust), language, setup menu (OSD h. position, OSD v. position, OSD time, opening logo, LED), display information, recall |
Add your content here
iiyama G-MASTER G2245HSU-B2...
Get notified when this item is back in stock
1 / 1
Press & drag to view